<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicyclefreedom.com &#187; urban cycling</title>
	<atom:link href="http://bicyclefreedom.com/category/urban-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicyclefreedom.com</link>
	<description>Ride out and meet whatever challenges you</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Protect your lungs when you ride a bike</title>
		<link>http://bicyclefreedom.com/2012/01/protect-your-lungs-when-you-ride-a-bike/</link>
		<comments>http://bicyclefreedom.com/2012/01/protect-your-lungs-when-you-ride-a-bike/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:11:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=530</guid>
		<description><![CDATA[There is a simple way to protect yourself (besides wearing a mask, which could help you too) from the worst effects of automobile exhaust. And you should take this seriously. ]]></description>
			<content:encoded><![CDATA[<p>This is meant for all you brave urban bicycle commuters, who expose yourself to the hazards of city traffic at the worst times of the day. But it also applies to anyone who rides their bike in an urban environment.</p>
<div id="attachment_531" class="wp-caption alignleft" style="width: 310px"><a href="http://bicyclefreedom.com/wp-content/uploads/2012/01/bicycle-smog-global-warming.jpg"><img class="size-medium wp-image-531" title="bicycle smog global warming" src="http://bicyclefreedom.com/wp-content/uploads/2012/01/bicycle-smog-global-warming-300x225.jpg" alt="bicycling reduces air pollution" width="300" height="225" /></a><p class="wp-caption-text">Reduce pollution by ensuring your vehicle is smog compliant</p></div>
<p>There is a simple way to protect yourself (besides wearing a mask, which could help you too) from the worst effects of automobile exhaust. And you should take this seriously.</p>
<p>According to the <a href="http://www.lungusa.org/lung-disease/copd/resources/facts-figures/COPD-Fact-Sheet.html">American Lung Association</a>, exposure to air pollution is one of the major risk factors for Chronic Obstructive Pulmonary Disease (COPD), secondary only to smoking cigarettes.</p>
<p>COPD may not kill you for years, but it will sap your strength, crush your ability to work and play, and basically suck all the joy out of your life.</p>
<p>It&#8217;s ironic (and sad) that by making a noble effort to improve the overall air quality, you expose yourself to the worst air pollution. But you can help minimize the problem by using a simple math formula to your advantage.</p>
<p>We&#8217;re talking about the inverse square law, for you math people. What this means is that if you can double your distance from the tailpipe of an automobile, you&#8217;re only exposed to one fourth of the pollutants. If you triple the distance, you&#8217;re only exposed to one ninth. Get four times as far, and only a feeble sixteenth of those toxic fumes will ever have a chance of reaching your lungs.</p>
<p>There&#8217;s an easy way to ride your bike far enough from commuting cars that you can cut out 50%, 90% or even more of the pollutants you would have been exposed to. Every city or town has busy streets that are jammed during rush hour traffic. These are usually the most direct routes, but you don&#8217;t need to ride your bike on them.</p>
<p>Just find a parallel residential street (or if you&#8217;re downtown, try to pick a route that runs through parks and alleys), and only ride on the main streets when you need to.</p>
<p>This could add a little bit of time to your commute, but the benefits of biking this way will add to your lifespan.</p>
<p><em>Disclaimer: I am not trained in medicine, and this information is not intended to diagnose, treat, prevent or cure any disease. Always consult with a physician before participation in any physical activity. </em></p>
<p><em>This blog is not in any way affiliated with the American Lung Association. All opinions stated here are my own, and do not reflect the views of the American Lung Association.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2012/01/protect-your-lungs-when-you-ride-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes, bomb scares, and Ciclavia</title>
		<link>http://bicyclefreedom.com/2011/04/bikes-bomb-scares-and-ciclavia/</link>
		<comments>http://bicyclefreedom.com/2011/04/bikes-bomb-scares-and-ciclavia/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 03:57:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[bike friendly city]]></category>
		<category><![CDATA[Ciclavia]]></category>
		<category><![CDATA[LA bike culture]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=385</guid>
		<description><![CDATA[The things we&#8217;ll do to go on a bike ride. Today the city of Los Angeles closed off several main streets to traffic, leaving it safe for bikers and pedestrians. It&#8217;s called Ciclavia. I love this day. Of course, being in Los Angeles, everyone lives spread out far from the center. We commute into the [...]]]></description>
			<content:encoded><![CDATA[<p>The things we&#8217;ll do to go on a bike ride.</p>
<p>Today the city of Los Angeles closed off several main streets to traffic, leaving it safe for bikers and pedestrians. It&#8217;s called Ciclavia. I love this day.</p>
<p>Of course, being in Los Angeles, everyone lives spread out far from the center. We commute into the center on buses, trains, maybe even cars, in order to ride our bikes around the city.</p>
<p>Ciclavia was great, but the drama came on the home trip. Imagine thousands of urban cyclists squeezing into a tiny string of subway cars.</p>
<p>We were ready to wait patiently for out turn, but as we worked our way through the crowd towards Union Station, we were told that the Red Line was temporarily closed.</p>
<p>I was outraged for a while. I thought they arbitrarily blocked us off so that instead of dealing with hordes of bikers on a Sunday afternoon, they would have to deal with hordes of bikers a few hours later on a Sunday evening. It didn&#8217;t seem logical.</p>
<p>It turns out the real issue was a bomb threat.</p>
<p>I didn&#8217;t wait for the news, though. I met a friend who had her car parked a few miles away, complete with a bike rack on the back. She handed me a spare key with the idea I would ride my bike to her car, and drive back to pick her up.</p>
<p>But when I got there, the car key was useless because she had &#8220;The Club&#8221; locking the wheel.</p>
<p>For a biking event that ended at 3, I didn&#8217;t even get home until after 5. Not a disaster, but it got me thinking.</p>
<p>I could have just got on my bike and taken a ride anywhere I wanted today, and avoided the hassles of a group trip. Why do we really ride our bikes?</p>
<p>For me, it has never been about racing or speed. I thought I was just using the bike as a fun way to get around, and save some money along the way. But it turns out I&#8217;m willing&#8211;even eager&#8211;to spend 7 hours of my time to take a 45-minute bike ride if it&#8217;s part of a big group event.</p>
<p>I had a lot to do this weekend, and doing Cyclavia meant giving up some sleep. But I didn&#8217;t just ride. I met a professional musician, and talked about wine with a dude from Argentina. I even got a new business idea which may someday provide the means to go on more bike tours.</p>
<p>Biking is a social event, something I hadn&#8217;t thought about since the last time I went on Midnite Ridazz. That&#8217;s another reason I ride a bike.</p>
<p>Biking is social, something that can bring strangers together.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2011/04/bikes-bomb-scares-and-ciclavia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of your vehicle</title>
		<link>http://bicyclefreedom.com/2010/10/taking-care-of-your-vehicle/</link>
		<comments>http://bicyclefreedom.com/2010/10/taking-care-of-your-vehicle/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 19:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[LA bike culture]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=373</guid>
		<description><![CDATA[If you live anywhere in or near Los Angeles, I hope you made it to the Tour de Fat yesterday. Not just because we raised $13,000 for local bike groups, not even for the music. Not even for the beer. I don&#8217;t usually post these things. I&#8217;m going to get woo-woo and ethereal about bikes [...]]]></description>
			<content:encoded><![CDATA[<p>If you live anywhere in or near Los Angeles, I hope you made it to the Tour de Fat yesterday. Not just because we raised $13,000 for local bike groups, not even for the music. Not even for the beer.</p>
<p>I don&#8217;t usually post these things. I&#8217;m going to get woo-woo and ethereal about bikes here, so be forewarned.</p>
<p>When I moved to L.A. I wasn&#8217;t expecting to find such a vibrant bike culture. If we had a few thousand bikers who were trying to make it work as a viable form of transportation in a hostile car-dominated environment, that would have been enough. But Los Angeles bikers have gone far beyond this.</p>
<p>Never in any time or place have I seen so much creative energy, such a perfect synthesis of organized cooperation and individual expression. L.A. bikers are evolved beings, at the pinnacle of human greatness.</p>
<p>At the Tour de Fat you kept hearing people say, &#8220;take care of your vehicle.&#8221; And the vehicle is you. This is cosmic, no matter what you believe in.</p>
<p>If you believe in evolution, you&#8217;re here because a million different lives were lived and destroyed, each one building upon the others. A billion experiments of trial and error, a million things that could have gone wrong but didn&#8217;t, a thousand possible seeds and eggs that could have united, a hundred generations and the final pinnacle of all this, the only outcome that made it, was you.</p>
<p>If you believe instead in some sort of divine being that brought you into existence, the meaning is the same: You are a miracle. You&#8217;re here because of extraordinary circumstances, and you&#8217;re capable of accomplishing unimaginable things.</p>
<p>But most people live their lives in silent desperation, mediocrity, and never break out of their own self-imposed prisons. Not you. Not the bikers.</p>
<p>What I saw yesterday was a thousand people who chose to get around on their own power. A number of brave souls renounced their cars and dared themselves to use their bikes for transportation for a year.</p>
<p>Rarely do you see such a powerful group of energetic, creative, self-reliant souls all together. When you ride a bike, you&#8217;re taking back your cosmic birthright and affirming your own personal power.</p>
<p>Our planet is in trouble in so many ways, but people are waking up, and in the coming years I think a lot of you are going to discover your own form of greatness.</p>
<p>This is why I&#8217;m still optimistic. This is why I choose to take care of my vehicle. This is why I ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/10/taking-care-of-your-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which came first, the bike or the bike rack?</title>
		<link>http://bicyclefreedom.com/2010/08/which-came-first-the-bike-or-the-bike-rack/</link>
		<comments>http://bicyclefreedom.com/2010/08/which-came-first-the-bike-or-the-bike-rack/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:52:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[bike friendly city]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LA bike culture]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=369</guid>
		<description><![CDATA[There are now so many people using their bikes as transportation in Los Angeles that we actually have a parking problem. A number of businesses (notably independent cafes and restaurants) have installed bike parking in front of their doors. I suspect this has been invaluable in helping them survive the recession. Anyway, I&#8217;ve been wondering [...]]]></description>
			<content:encoded><![CDATA[<p>There are now so many people using their bikes as transportation in Los Angeles that we actually have a parking problem. A number of businesses (notably independent cafes and restaurants) have installed bike parking in front of their doors. I suspect this has been invaluable in helping them survive the recession.</p>
<p>Anyway, I&#8217;ve been wondering whether the owners put up bike racks to attract more bike commuting customers, or whether they did it because many of their customers were bikers already.</p>
<p>Which came first? And could anybody build up their business by showing that they&#8217;re edgy, forward-looking and ecologically aware by catering more to bike riders?<a href="http://bicyclefreedom.com/wp-content/uploads/2010/08/bicycle-parking-LA.jpg"><img class="alignleft size-medium wp-image-370" title="bicycle parking LA" src="http://bicyclefreedom.com/wp-content/uploads/2010/08/bicycle-parking-LA-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/08/which-came-first-the-bike-or-the-bike-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google added bike routes to Google Maps!</title>
		<link>http://bicyclefreedom.com/2010/03/google-added-bike-routes-to-google-maps/</link>
		<comments>http://bicyclefreedom.com/2010/03/google-added-bike-routes-to-google-maps/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:36:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bike rides]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[bike routes]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=324</guid>
		<description><![CDATA[This is the coolest thing since I first removed my training wheels. You can go to Google Maps, select &#8220;Get Directions&#8221; and in the options down below you can ask for directions by bicycle. Yay! This is still a new thing. Google warns there may be dangerous roads on the bike routes, not to mention [...]]]></description>
			<content:encoded><![CDATA[<p>This is the coolest thing since I first removed my training wheels. You can go to Google Maps, select &#8220;Get Directions&#8221; and in the options down below you can ask for directions by bicycle. Yay!<a href="http://bicyclefreedom.com/wp-content/uploads/2010/03/bike-routes-on-Google1.jpg"><img class="alignleft size-medium wp-image-328" title="bike routes on Google" src="http://bicyclefreedom.com/wp-content/uploads/2010/03/bike-routes-on-Google1-300x230.jpg" alt="" width="300" height="230" /></a></p>
<p>This is still a new thing. Google warns there may be dangerous roads on the bike routes, not to mention unmapped bikeways. And of course, the most direct bike route isn&#8217;t always the most interesting bike route, even if it may be the safest.</p>
<p>The ailing BikeMetro offered more, at least for Los Angeles, because it let you factor in your tolerance for hills and traffic.</p>
<p>But if you&#8217;re looking for a basic bike ride from point A to point B, especially in an urban environment with a lot of traffic, this is a good way to start and you can do your own &#8220;research&#8221; and exploration on the pavement.</p>
<p>Thank you, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/03/google-added-bike-routes-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike tip: Your bike, your lungs, and the urban atmosphere</title>
		<link>http://bicyclefreedom.com/2010/02/bike-tip-your-bike-your-lungs-and-the-urban-atmosphere/</link>
		<comments>http://bicyclefreedom.com/2010/02/bike-tip-your-bike-your-lungs-and-the-urban-atmosphere/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[beginner training for bicycle riders]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=310</guid>
		<description><![CDATA[This morning I got stuck behind a bus during my bike commute. It felt like I was sucking air right out of the exhaust pipe. But this usually doesn&#8217;t happen, because I have tactics I use to keep my lungs safe most of the time. If you ride your bike in a polluted urban environment [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I got stuck behind a bus during my bike commute. It felt like I was sucking air right out of the exhaust pipe. But this usually doesn&#8217;t happen, because I have tactics I use to keep my lungs safe most of the time. If you ride your bike in a polluted urban environment like Los Angeles, there&#8217;s really a lot you can do to minimize the smog you breathe in.</p>
<p>First, if you have the option, you can cut your exposure to pollution by 10-30% just by riding in off-peak hours. The best time is early in the morning, before rush hour. Next best would be midday, or late at night.</p>
<p>If you&#8217;re not commuting by bike, and you just like to ride for the fun of it, be a weekend warrior. Ride your bike on the days when there are fewer cars on the road.</p>
<p>If you commute to work, and have to ride your bike during rush hour, you can save your lungs by taking alternate routes.</p>
<p>Almost every busy street has other streets running parallel to it, and the traffic on these other streets can be a lot lower. If you can get just 50 feet away from the heaviest traffic, you can make a dramatic cut in the amount of pollution you breathe in.</p>
<p>In fact, a Danish study found that when you bike on streets with low traffic volume, you can reduce your exposure to pollution by 50% to 60% or even more.</p>
<p>And when you think about it, you&#8217;ll have a safer, more quiet ride. Also more scenic. You&#8217;re more likely to pass parks and gardens. You won&#8217;t have to worry as much about being hit.</p>
<p>If you commute by bike, there might be stretches where you have to be on the busiest roads, but probably not for the entire route. Anything you can do to reduce the time you spend riding in traffic will pay off.</p>
<p>There will be more stop signs, and you might add an extra 10 minutes onto your journey. But you could also add years to your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/02/bike-tip-your-bike-your-lungs-and-the-urban-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Breakthrough: Los Angeles is a top car-free city</title>
		<link>http://bicyclefreedom.com/2010/01/bicycle-breakthrough-los-angeles-is-a-top-car-free-city/</link>
		<comments>http://bicyclefreedom.com/2010/01/bicycle-breakthrough-los-angeles-is-a-top-car-free-city/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[bike friendly city]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LA bike culture]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=299</guid>
		<description><![CDATA[If you ever ride a bike in L.A., you probably feel the pain of living in the classic car-dominated culture. So this might surprise you. It certainly blew me away. On his Human Transit blog, Jarret Walker listed the top 50 cities with the highest percentage of car-free households. East L.A. made the list, with [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever ride a bike in L.A., you probably feel the pain of living in the classic car-dominated culture. So this might surprise you. It certainly blew me away.</p>
<div class="wp-caption alignleft" style="width: 453px"><img class="  " title="Los Angeles could be a bicycle-friendly city" src="http://upload.wikimedia.org/wikipedia/commons/d/d2/New_LA_Infobox_Pic_Montage_5.jpg" alt="Los Angeles could be a bicycle-friendly city" width="443" height="605" /><p class="wp-caption-text">Los Angeles could be a bicycle-friendly city</p></div>
<p>On his <a href="http://www.humantransit.org/2010/01/three-kinds-of-lowcar-city.html" target="_blank">Human Transit blog</a>, Jarret Walker listed the top 50 cities with the highest percentage of car-free households. East L.A. made the list, with 21% of households living without the automobile. Even Los Angeles itself was up there, albeit in 49th place, with a car-free density of 16.53%. We beat Seattle!</p>
<p>The reasons don&#8217;t have much to do with ecological awareness. It&#8217;s more a combination of poverty, age (Los Angeles was a big city before the riode pf the automobile), and urban density. Still, this just empasizes the opportunity here.</p>
<p>There&#8217;s always been a weird misconception that the bicycle is a luxury toy for the well-to-do, or a vehicle for the suburbs and the country. But given that poverty and density are compelling obstacles to owning a car for many people, biking just makes more sense. </p>
<p>There could be a perfect storm brewing over this. Los Angeles has a strong bike culture already, and a bike plan (even if it has many shortcomings) is in place.</p>
<p>With our relatively flat streets and typically good weather (not counting this week), LA <em>should </em>be one of the most bike-friendly cities in the country. Now there&#8217;s some political will to make it happen, and statistics to show that it can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/01/bicycle-breakthrough-los-angeles-is-a-top-car-free-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bike as a force of nature</title>
		<link>http://bicyclefreedom.com/2010/01/the-bike-as-a-force-of-nature/</link>
		<comments>http://bicyclefreedom.com/2010/01/the-bike-as-a-force-of-nature/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:25:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=294</guid>
		<description><![CDATA[Two items caught my eye today. One was Bike Man Dan&#8217;s blog post about a set of earrings made from recycled bike tubes. The other was an article about two bike-stealing operations that were foiled by the authorities. The article made me think of horse thieves in the wild west. These criminals often paid with [...]]]></description>
			<content:encoded><![CDATA[<p>Two items caught my eye today. One was Bike Man Dan&#8217;s <a href="http://www.bikemandan.com/blog/uncategorized/recycle-bike-tube-earrings" target="_blank">blog post</a> about a set of earrings made from recycled bike tubes. The other was an <a href="http://www.bikingbis.com/blog/_archives/2010/1/11/4426029.html">article</a> about two bike-stealing operations that were foiled by the authorities.</p>
<p>The article made me think of horse thieves in the wild west. These criminals often paid with their lives, because a rider had a strong relationship with his or her horse.  Stealing it was like kidnapping a pet or a loved one.</p>
<p>Bikes are the same. They&#8217;re not truly alive, but the relationship between a person and their bike is a lot like the primal bonds that people have had with various animals since the dawn of time.</p>
<div class="wp-caption alignnone" style="width: 376px"><a href="http://www.etsy.com/view_listing.php?listing_id=38236662"><img title="bicycle tube earrings" src="http://www.bikemandan.com/blog/wp-content/uploads/2010/01/KendraEaring20147.jpg" alt="jewelry made from bicycle skin" width="366" height="243" /></a><p class="wp-caption-text">jewelry made from bicycle skin</p></div>
<p>The recycled bike tube earrings take this to another level. The same way the skin and bones of the buffalo provided clothing, tools, jewelry and probably much much more.</p>
<p>So be kind to that steel frame. It&#8217;s an archetype. Big Game. Steed. Companion. Man&#8217;s Best Friend.</p>
<p>Somewhere out there, I wouldn&#8217;t be surprised to find Urban Shamans communing with the Bicycle Spirit, thanking it for the day&#8217;s ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/01/the-bike-as-a-force-of-nature/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I ride in the rain</title>
		<link>http://bicyclefreedom.com/2009/12/why-i-ride-in-the-rain/</link>
		<comments>http://bicyclefreedom.com/2009/12/why-i-ride-in-the-rain/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:11:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=258</guid>
		<description><![CDATA[One of the best parts of biking in the rain is the looks you get, and the conversations it inspires. When you&#8217;re biking in foul weather, especially in a place like LA where foul weather is rare, people take notice. It gives you a chance to change their minds. While you&#8217;re out there pedaling through [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best parts of biking in the rain is the looks you get, and the conversations it inspires. When you&#8217;re biking in foul weather, especially in a place like LA where foul weather is rare, people take notice. It gives you a chance to change their minds.</p>
<div class="mceTemp">
<dl id="attachment_267" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-267" title="biking in the rain 2" src="http://bicyclefreedom.com/wp-content/uploads/2009/12/biking-in-the-rain-2-300x200.jpg" alt="riding a bike in the rain" width="300" height="200" /></dt>
</dl>
</div>
<p>While you&#8217;re out there pedaling through Valhalla, breathing free air and attacking the most menacing hills, the mortal masses are growing dull and weak behind electronic screens. Entire generations are hyperinsulated from the real world, and we&#8217;re paying the price:</p>
<p>Last year&#8217;s economic meltdown was caused by a potent mix of greed and laziness, the mindset that easy money should be a given, the bovine mentality that comfort is the norm and serious effort is unnecessary.</p>
<p>The purely physical aspects of life have become so easy for most of us that it&#8217;s easy to get lost in this mindset, easy to lose touch with reality, almost impossible to do anything as our resources and freedoms slip away.</p>
<p>At the same time, the few people who stay active and engaged with the world are beating the trend and thriving. The courageous heroes who squarely face the challenges that life throws at them, or who seek out challenges on their own, these are the people who continue to grow and succeed.</p>
<p>If you&#8217;re a regular bike commuter, I suspect you have a distinct advantage in your social and economic life, in addition to better health. And whenever you ride, you&#8217;re a beacon to all the wandering souls behind glass panes, a reminder of the independence, resourcefulness, and work ethic that made this country great.</p>
<p>When it&#8217;s raining cats and dogs, especially in a place like Los Angeles where it rarely rains very hard for very long, the weather separates the heroes from the common folk. If you ride boldly and blatantly where others fear to tread, you&#8217;re forcing the world to wake up and take notice.</p>
<p>You have a choice to make. We&#8217;re on the cusp of human evolution, but it&#8217;s different this time. We&#8217;re not going to be naturally selected by a meteor or some other environmental catastrophe. We&#8217;re going to choose our own fate.</p>
<p>So get on your bike, especially when the storms are raging all around you.</p>
<p>You don&#8217;t realize it, but your bottom bracket holds the future of America, and maybe of all humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2009/12/why-i-ride-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another reason for bike commuting: The story of urban sprawl</title>
		<link>http://bicyclefreedom.com/2009/08/another-reason-for-bike-commuting-the-story-of-urban-sprawl/</link>
		<comments>http://bicyclefreedom.com/2009/08/another-reason-for-bike-commuting-the-story-of-urban-sprawl/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://www.bicyclefreedom.com/2009/08/27/another-reason-for-bike-commuting-the-story-of-urban-sprawl/</guid>
		<description><![CDATA[This isn&#8217;t exactly about getting around on a bike, and it&#8217;s only connected to riding a bike in Italy by a stretch of the imagination. But there is a lot of urban sprawl, even in Italy (especially in Rome!)  and there were days of biking the Appian way where all I saw was a bunch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-171" title="bicycle global warming 017" src="http://bicyclefreedom.com/wp-content/uploads/2009/08/bicycle-global-warming-0172-225x300.jpg" alt="bicycle global warming 017" width="225" height="300" />This isn&#8217;t exactly about getting around on a bike, and it&#8217;s only connected to riding a bike in Italy by a stretch of the imagination.</p>
<p>But there is a lot of urban sprawl, even in Italy (especially in Rome!)  and there were days of biking the Appian way where all I saw was a bunch of run-down homes and industrial stuff along a lonely road through the Italian countryside</p>
<p>That&#8217;s why this <a href="http://www.planetizen.com/dvd" target="_blank">documentary</a> on urban sprawl is relevant. I&#8217;m hoping for a future time when enough people are willing to ride their bikes as their primary transportation, there&#8217;s good public transportation in place, and cities become communities where people want to live, instead of the wasteland that so many of them are now (especially LA!).</p>
<p>So if you&#8217;re interested in biking as a way of transforming the world, you may want to <a href="http://www.planetizen.com/dvd" target="_blank">check this out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2009/08/another-reason-for-bike-commuting-the-story-of-urban-sprawl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

