<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicyclefreedom.com &#187; Biking in Los Angeles</title>
	<atom:link href="http://bicyclefreedom.com/category/biking-in-los-angeles/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicyclefreedom.com</link>
	<description>Ride out and meet whatever challenges you</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which came first, the bike or the bike rack?</title>
		<link>http://bicyclefreedom.com/2010/08/which-came-first-the-bike-or-the-bike-rack/</link>
		<comments>http://bicyclefreedom.com/2010/08/which-came-first-the-bike-or-the-bike-rack/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:52:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[bike friendly city]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LA bike culture]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=369</guid>
		<description><![CDATA[There are now so many people using their bikes as transportation in Los Angeles that we actually have a parking problem. A number of businesses (notably independent cafes and restaurants) have installed bike parking in front of their doors. I suspect this has been invaluable in helping them survive the recession. Anyway, I&#8217;ve been wondering [...]]]></description>
			<content:encoded><![CDATA[<p>There are now so many people using their bikes as transportation in Los Angeles that we actually have a parking problem. A number of businesses (notably independent cafes and restaurants) have installed bike parking in front of their doors. I suspect this has been invaluable in helping them survive the recession.</p>
<p>Anyway, I&#8217;ve been wondering whether the owners put up bike racks to attract more bike commuting customers, or whether they did it because many of their customers were bikers already.</p>
<p>Which came first? And could anybody build up their business by showing that they&#8217;re edgy, forward-looking and ecologically aware by catering more to bike riders?<a href="http://bicyclefreedom.com/wp-content/uploads/2010/08/bicycle-parking-LA.jpg"><img class="alignleft size-medium wp-image-370" title="bicycle parking LA" src="http://bicyclefreedom.com/wp-content/uploads/2010/08/bicycle-parking-LA-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/08/which-came-first-the-bike-or-the-bike-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some new bike routes on LA&#8217;s back streets</title>
		<link>http://bicyclefreedom.com/2010/03/some-new-bike-routes-on-las-back-streets/</link>
		<comments>http://bicyclefreedom.com/2010/03/some-new-bike-routes-on-las-back-streets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[save gas]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=321</guid>
		<description><![CDATA[I want to start chronicling the ways I avoid traffic when biking around Los Angeles. I&#8217;m not sure how to organize this, probably with a category and sub-cats so you can follow along and get my suggestions. Does anyone with WordPress skills have tips on the best way to do this? A few of the [...]]]></description>
			<content:encoded><![CDATA[<p>I want to start chronicling the ways I avoid traffic when biking around Los Angeles. <a href="http://bicyclefreedom.com/wp-content/uploads/2010/03/Critical-pics-to-sort-014.jpg"><img class="alignright size-medium wp-image-322" title="bicycle parking los angeles" src="http://bicyclefreedom.com/wp-content/uploads/2010/03/Critical-pics-to-sort-014-300x225.jpg" alt="" width="300" height="225" /></a>I&#8217;m not sure how to organize this, probably with a category and sub-cats so you can follow along and get my suggestions.</p>
<p>Does anyone with WordPress skills have tips on the best way to do this?</p>
<p>A few of the main routes I plan to post here:</p>
<ul>
<li>How to bike from PCH to Santa Monica without carrying your bicycle up a staircase</li>
<li>Bicycling from downtown to each of the university campuses and back</li>
<li>Bike rides around the terminal stops of all the metro lines</li>
<li>Major east-west and north-south corridors</li>
</ul>
<p>We&#8217;ll see how this goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/03/some-new-bike-routes-on-las-back-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike to work or take the bus?</title>
		<link>http://bicyclefreedom.com/2010/03/bike-to-work-or-take-the-bus/</link>
		<comments>http://bicyclefreedom.com/2010/03/bike-to-work-or-take-the-bus/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=319</guid>
		<description><![CDATA[Yesterday I made it from the Westside to downtown L.A. half an hour early. In rush hour traffic, the bike is faster than the bus. Faster than driving, too, in a lot of situations. Not to mention an early morning cruise along the beach, then zipping past quiet homes with lush trees and interesting gardens. [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I made it from the Westside to downtown L.A. half an hour early. In rush hour traffic, the bike is faster than the bus. Faster than driving, too, in a lot of situations.</p>
<p>Not to mention an early morning cruise along the beach, then zipping past quiet homes with lush trees and interesting gardens.</p>
<p>It&#8217;s good to challenge yourself. It&#8217;s good to have these happy reminders of why we do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/03/bike-to-work-or-take-the-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike tip: Your bike, your lungs, and the urban atmosphere</title>
		<link>http://bicyclefreedom.com/2010/02/bike-tip-your-bike-your-lungs-and-the-urban-atmosphere/</link>
		<comments>http://bicyclefreedom.com/2010/02/bike-tip-your-bike-your-lungs-and-the-urban-atmosphere/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[beginner training for bicycle riders]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=310</guid>
		<description><![CDATA[This morning I got stuck behind a bus during my bike commute. It felt like I was sucking air right out of the exhaust pipe. But this usually doesn&#8217;t happen, because I have tactics I use to keep my lungs safe most of the time. If you ride your bike in a polluted urban environment [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I got stuck behind a bus during my bike commute. It felt like I was sucking air right out of the exhaust pipe. But this usually doesn&#8217;t happen, because I have tactics I use to keep my lungs safe most of the time. If you ride your bike in a polluted urban environment like Los Angeles, there&#8217;s really a lot you can do to minimize the smog you breathe in.</p>
<p>First, if you have the option, you can cut your exposure to pollution by 10-30% just by riding in off-peak hours. The best time is early in the morning, before rush hour. Next best would be midday, or late at night.</p>
<p>If you&#8217;re not commuting by bike, and you just like to ride for the fun of it, be a weekend warrior. Ride your bike on the days when there are fewer cars on the road.</p>
<p>If you commute to work, and have to ride your bike during rush hour, you can save your lungs by taking alternate routes.</p>
<p>Almost every busy street has other streets running parallel to it, and the traffic on these other streets can be a lot lower. If you can get just 50 feet away from the heaviest traffic, you can make a dramatic cut in the amount of pollution you breathe in.</p>
<p>In fact, a Danish study found that when you bike on streets with low traffic volume, you can reduce your exposure to pollution by 50% to 60% or even more.</p>
<p>And when you think about it, you&#8217;ll have a safer, more quiet ride. Also more scenic. You&#8217;re more likely to pass parks and gardens. You won&#8217;t have to worry as much about being hit.</p>
<p>If you commute by bike, there might be stretches where you have to be on the busiest roads, but probably not for the entire route. Anything you can do to reduce the time you spend riding in traffic will pay off.</p>
<p>There will be more stop signs, and you might add an extra 10 minutes onto your journey. But you could also add years to your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/02/bike-tip-your-bike-your-lungs-and-the-urban-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Breakthrough: Los Angeles is a top car-free city</title>
		<link>http://bicyclefreedom.com/2010/01/bicycle-breakthrough-los-angeles-is-a-top-car-free-city/</link>
		<comments>http://bicyclefreedom.com/2010/01/bicycle-breakthrough-los-angeles-is-a-top-car-free-city/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[bike friendly city]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[LA bike culture]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=299</guid>
		<description><![CDATA[If you ever ride a bike in L.A., you probably feel the pain of living in the classic car-dominated culture. So this might surprise you. It certainly blew me away. On his Human Transit blog, Jarret Walker listed the top 50 cities with the highest percentage of car-free households. East L.A. made the list, with [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever ride a bike in L.A., you probably feel the pain of living in the classic car-dominated culture. So this might surprise you. It certainly blew me away.</p>
<div class="wp-caption alignleft" style="width: 453px"><img class="  " title="Los Angeles could be a bicycle-friendly city" src="http://upload.wikimedia.org/wikipedia/commons/d/d2/New_LA_Infobox_Pic_Montage_5.jpg" alt="Los Angeles could be a bicycle-friendly city" width="443" height="605" /><p class="wp-caption-text">Los Angeles could be a bicycle-friendly city</p></div>
<p>On his <a href="http://www.humantransit.org/2010/01/three-kinds-of-lowcar-city.html" target="_blank">Human Transit blog</a>, Jarret Walker listed the top 50 cities with the highest percentage of car-free households. East L.A. made the list, with 21% of households living without the automobile. Even Los Angeles itself was up there, albeit in 49th place, with a car-free density of 16.53%. We beat Seattle!</p>
<p>The reasons don&#8217;t have much to do with ecological awareness. It&#8217;s more a combination of poverty, age (Los Angeles was a big city before the riode pf the automobile), and urban density. Still, this just empasizes the opportunity here.</p>
<p>There&#8217;s always been a weird misconception that the bicycle is a luxury toy for the well-to-do, or a vehicle for the suburbs and the country. But given that poverty and density are compelling obstacles to owning a car for many people, biking just makes more sense. </p>
<p>There could be a perfect storm brewing over this. Los Angeles has a strong bike culture already, and a bike plan (even if it has many shortcomings) is in place.</p>
<p>With our relatively flat streets and typically good weather (not counting this week), LA <em>should </em>be one of the most bike-friendly cities in the country. Now there&#8217;s some political will to make it happen, and statistics to show that it can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2010/01/bicycle-breakthrough-los-angeles-is-a-top-car-free-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I ride in the rain</title>
		<link>http://bicyclefreedom.com/2009/12/why-i-ride-in-the-rain/</link>
		<comments>http://bicyclefreedom.com/2009/12/why-i-ride-in-the-rain/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:11:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[urban cycling]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://bicyclefreedom.com/?p=258</guid>
		<description><![CDATA[One of the best parts of biking in the rain is the looks you get, and the conversations it inspires. When you&#8217;re biking in foul weather, especially in a place like LA where foul weather is rare, people take notice. It gives you a chance to change their minds. While you&#8217;re out there pedaling through [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best parts of biking in the rain is the looks you get, and the conversations it inspires. When you&#8217;re biking in foul weather, especially in a place like LA where foul weather is rare, people take notice. It gives you a chance to change their minds.</p>
<div class="mceTemp">
<dl id="attachment_267" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-267" title="biking in the rain 2" src="http://bicyclefreedom.com/wp-content/uploads/2009/12/biking-in-the-rain-2-300x200.jpg" alt="riding a bike in the rain" width="300" height="200" /></dt>
</dl>
</div>
<p>While you&#8217;re out there pedaling through Valhalla, breathing free air and attacking the most menacing hills, the mortal masses are growing dull and weak behind electronic screens. Entire generations are hyperinsulated from the real world, and we&#8217;re paying the price:</p>
<p>Last year&#8217;s economic meltdown was caused by a potent mix of greed and laziness, the mindset that easy money should be a given, the bovine mentality that comfort is the norm and serious effort is unnecessary.</p>
<p>The purely physical aspects of life have become so easy for most of us that it&#8217;s easy to get lost in this mindset, easy to lose touch with reality, almost impossible to do anything as our resources and freedoms slip away.</p>
<p>At the same time, the few people who stay active and engaged with the world are beating the trend and thriving. The courageous heroes who squarely face the challenges that life throws at them, or who seek out challenges on their own, these are the people who continue to grow and succeed.</p>
<p>If you&#8217;re a regular bike commuter, I suspect you have a distinct advantage in your social and economic life, in addition to better health. And whenever you ride, you&#8217;re a beacon to all the wandering souls behind glass panes, a reminder of the independence, resourcefulness, and work ethic that made this country great.</p>
<p>When it&#8217;s raining cats and dogs, especially in a place like Los Angeles where it rarely rains very hard for very long, the weather separates the heroes from the common folk. If you ride boldly and blatantly where others fear to tread, you&#8217;re forcing the world to wake up and take notice.</p>
<p>You have a choice to make. We&#8217;re on the cusp of human evolution, but it&#8217;s different this time. We&#8217;re not going to be naturally selected by a meteor or some other environmental catastrophe. We&#8217;re going to choose our own fate.</p>
<p>So get on your bike, especially when the storms are raging all around you.</p>
<p>You don&#8217;t realize it, but your bottom bracket holds the future of America, and maybe of all humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2009/12/why-i-ride-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovery bike rides: Same old same old, but not!</title>
		<link>http://bicyclefreedom.com/2008/10/discovery-bike-rides-same-old-same-old-but-not/</link>
		<comments>http://bicyclefreedom.com/2008/10/discovery-bike-rides-same-old-same-old-but-not/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[bike rides]]></category>
		<category><![CDATA[exploration]]></category>

		<guid isPermaLink="false">http://www.bicyclefreedom.com/2008/10/29/discovery-bike-rides-same-old-same-old-but-not/</guid>
		<description><![CDATA[I had an extra long lunch break today, and took a quick ride in a part of LA that I pass through a lot. But I never saw this before! I was out for maybe a hour, and didn&#8217;t ride more than a couple of miles, but I took all the side streets and discovered [...]]]></description>
			<content:encoded><![CDATA[<p>I had an extra long lunch break today, and took a quick ride in a part of LA that I pass through a lot. But I never saw <em>this</em> before!</p>
<p>I was out for maybe a hour, and didn&#8217;t ride more than a couple of miles, but I took all the side streets and discovered a new park, a bunch of old mansions,  and some gingerbread houses. I was stalked by a giant Ewok in a Porsche (Halloween is near), and I even found a narrow twisty road that smelled like a redwood forest. In L.A.!</p>
<p>If you&#8217;re not using your bike to explore the places you think you already know, you&#8217;re in for a treat. I bet every city has quirky houses and yards, not to mention those random freak encounters with weird (ahem, <em>interesting</em>) people.</p>
<p>You&#8217;ll come away from these discovery rides with a new sense of wonder at the world, quite possibly enhanced by the extra load of oxygen and endorphins.</p>
<p>This is at least as entertaining as any movie you&#8217;ll see all year, and it&#8217;s free. Not to mention the exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2008/10/discovery-bike-rides-same-old-same-old-but-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re a newbie in LA, take the survey!</title>
		<link>http://bicyclefreedom.com/2008/10/if-youre-a-newbie-in-la-take-the-survey/</link>
		<comments>http://bicyclefreedom.com/2008/10/if-youre-a-newbie-in-la-take-the-survey/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:44:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[beginner training for bicycle riders]]></category>
		<category><![CDATA[LA bike culture]]></category>
		<category><![CDATA[newbies]]></category>

		<guid isPermaLink="false">http://www.bicyclefreedom.com/2008/10/22/if-youre-a-newbie-in-la-take-the-survey/</guid>
		<description><![CDATA[I&#8217;m trying to start a beginner&#8217;s biking group in Los Angeles. If you&#8217;re here, let me know what you&#8217;re looking for. I put up a survey here. If you&#8217;d like to be in on this, let me know!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to start a beginner&#8217;s biking group in Los Angeles. If you&#8217;re here, let me know what you&#8217;re looking for. I put up a survey <a href="http://survey.constantcontact.com/survey/a07e2drrpsefmdr3pa0/start" target="_blank">here</a>.</p>
<p>If you&#8217;d like to be in on this, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2008/10/if-youre-a-newbie-in-la-take-the-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More bike accidents or just more bikers?</title>
		<link>http://bicyclefreedom.com/2008/03/more-bike-accidents-or-just-more-bikers/</link>
		<comments>http://bicyclefreedom.com/2008/03/more-bike-accidents-or-just-more-bikers/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 14:44:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.bicyclefreedom.com/2008/03/06/more-bike-accidents-or-just-more-bikers/</guid>
		<description><![CDATA[There was an article in the L.A. Times a few months ago where they stated that the number of cyclists killed by motorists had doubled from 2005-2006. Bad news, but the reason might not be as grim as you think. Apparently the number of bicycles sold also doubled during the same period of time. If [...]]]></description>
			<content:encoded><![CDATA[<p>There was an article in the L.A. Times a few months ago where they stated that the number of cyclists killed by motorists had doubled from 2005-2006.</p>
<p>Bad news, but the reason might not be as grim as you think. Apparently the number of bicycles sold also doubled during the same period of time. If there are twice as many of us out there, and everything else stays the same, then the death rate would also double.</p>
<p>There are more and more people riding bikes. Me and my girlfriend even went to a club on our bikes last night.</p>
<p>Drivers, please be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2008/03/more-bike-accidents-or-just-more-bikers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking in Los Angeles story in LA times</title>
		<link>http://bicyclefreedom.com/2007/08/biking-in-los-angeles-story-in-la-times/</link>
		<comments>http://bicyclefreedom.com/2007/08/biking-in-los-angeles-story-in-la-times/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 02:35:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biking in Los Angeles]]></category>
		<category><![CDATA[LA bike culture]]></category>

		<guid isPermaLink="false">http://www.bicyclefreedom.com/?p=31</guid>
		<description><![CDATA[If you ride a [tag-tec]bike in Los Angeles[/tag-tec], check out today&#8217;s article, &#8220;On the Mean Streets of L.A.&#8221; If you&#8217;re interested in getting away from this crazy place and you want to [tag-tec]ride your bike in Italy[/tag-tec], be sure to scroll down for more info.]]></description>
			<content:encoded><![CDATA[<p>If you ride a [tag-tec]bike in Los Angeles[/tag-tec], check out today&#8217;s article, <a href="http://www.latimes.com/features/printedition/health/la-he-traffic13aug13,0,4147509.story?coll=la-headlines-pe-health" target="_blank">&#8220;On the Mean Streets of L.A.&#8221;</a></p>
<p>If you&#8217;re interested in getting away from this crazy place and you want to [tag-tec]ride your bike in Italy[/tag-tec], be sure to scroll down for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicyclefreedom.com/2007/08/biking-in-los-angeles-story-in-la-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
